Target price and recommendations as of 31 October 2019:
Company |
Analyst |
Rating |
Target price, RUB |
Date |
Renaissance Capital |
Sergey Beiden |
Hold |
1.16 |
24.10.2019 |
Raiffeisen |
Sergey Garamita |
Buy |
1.15 |
06.09.2019 |
ATON |
- |
Buy |
1.20 |
18.08.2019 |
VTB Capital |
Vladimir Sklyar, Anastasia Tikhonova | Buy |
1.25 |
24.10.2019 |
Veles Capital | Alexey Adonin | Hold | 1.06 | 24.06.2019 |
Sberbank CIB | Fedor Kornachev, Alexey Ryabushko | Buy | 1.20 | 22.10.2019 |
Gazprombank | Igor Goncharov | Sell | 1.05 | 23.11.2018 |
BCS | Dmitriy Skryabin, Maria Lukina | Under review | Under review | |
SOVA Capital | Matvey Tayts | Hold | 1.01 | 24.10.2019 |
CONSENSUS | 1.147 | |||
CONSENSUS excluding Min and Max | 1.154 |
